Test Number	Alpha 	Rating
10	0.7	8
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.03012	2.72816	-1.31138e+010	     NaN 	     NaN 	470	0	   0 
2.53015	3.15718	-1.31138e+010	     NaN 	     NaN 	470	500.029	   0 
3.03017	3.57121	3.15718	62.0065	878.052	470	500.029	       1 
3.5542	4.11423	3.57121	-47.9979	414.024	470	524.029	       1 
4.03423	4.65327	4.11423	15.0037	543.03	492	480.028	       1 
4.56226	5.17529	4.65327	26.0072	539.032	515	528.028	       1 
5.11729	5.70933	5.17529	-6.99753	522.028	542	555.033	       1 
5.68633	6.23336	5.70933	-41.9993	534.031	570	569.033	       1 
6.26936	6.83839	6.23336	-101.003	524.031	570	583.035	       1 
6.82839	7.43043	6.83839	-54.9979	605.036	549	559.031	       1 
7.38542	7.96546	7.43043	-19.9961	592.033	530	557.032	       1 
7.93745	8.47149	7.96546	-36.9982	535.03	511	552.032	       1 
8.46348	9.02952	8.47149	-56.9987	506.029	495	526.03	       1 
8.96551	9.51954	9.02952	-0.997009	558.031	479	502.029	       1 
9.47354	10.0276	9.51954	-18.9967	490.028	465	508.028	       1 
9.96057	10.6216	10.0276	2.00516	508.03	470	487.028	       1 
10.4606	11.0656	-1.31138e+010	     NaN 	     NaN 	480	500.029	   0 
10.9706	11.5517	11.0656	30.005	1038.06	492	510.031	       1 
11.5047	12.0597	11.5517	-17.9972	486.027	503	534.029	       1 
12.0297	12.5737	12.0597	-34.9993	508.028	515	525.03	       1 
12.5607	13.6538	12.5737	-51.9995	514.03	528	531.031	       1 
13.0977	14.2518	-1.31138e+010	     NaN 	     NaN 	541	537.031	   0 
13.6688	14.7828	13.6538	-80.0013	1080.06	556	571.032	       1 
14.2218	15.3409	14.2518	-34.9974	598.036	570	553.032	       1 
14.8078	15.9279	14.7828	-90.0015	531.031	570	586.035	       1 
15.3709	16.4979	15.3409	-95.0026	558.031	538	563.032	       1 
15.8999	16.989	15.9279	-36.9982	587.034	510	529.03	       1 
16.4249	17.507	16.4979	8.00377	570.032	484	525.03	       1 
16.942	18.02	16.989	-17.9972	491.028	461	517.029	       1 
17.425	18.5161	17.507	17.0065	518.03	470	483.027	       1 
17.931	19.5861	18.02	24.0064	513.029	492	506.029	       1 
18.4621	20.1382	18.5161	-10.9972	496.027	515	531.031	       1 
19.0021	20.7102	-1.31138e+010	     NaN 	     NaN 	541	540.031	   0 
19.5731	21.2972	19.5861	-51.9995	1070.06	570	571.033	       1 
20.1522	21.8593	20.1382	-79.0018	552.031	570	579.033	       1 
20.7202	22.4253	20.7102	-74.9983	572.035	549	568.031	       1 
21.2692	22.9763	21.2972	-36.9982	587.032	530	549.032	       1 
21.8142	23.4513	21.8593	-19.9961	562.033	512	545.031	       1 
22.3483	23.9374	22.4253	12.0054	566.032	495	534.031	       1 
22.8773	24.4884	22.9763	34.0067	551.031	479	529.03	       1 
23.3993	25.0124	23.4513	-12.9961	475.027	464	522.03	       1 
23.8874	25.4355	23.9374	-14.9969	486.027	470	488.028	       1 
24.3814	26.0765	24.4884	42.0061	551.033	484	494.03	       1 
24.9114	26.5845	25.0124	36.0075	524.031	499	530.029	       1 
25.4545	27.2206	25.4355	-84.001	423.023	515	543.032	       1 
25.9655	27.6656	26.0765	46.0058	641.037	532	511.03	       1 
26.5455	28.3166	26.5845	-25.9966	508.028	551	580.03	       1 
27.1156	28.9277	27.2206	40.0053	636.036	571	570.034	       1 
27.7326	29.5057	27.6656	-132.003	445.026	570	617.035	       1 
28.2796	30.0527	28.3166	-27.9974	651.037	570	547.031	       1 
28.8677	30.6698	28.9277	-4.99672	611.034	549	588.034	       1 
29.4447	31.2138	29.5057	-3.99727	578.033	530	577.034	       1 
30.0027	31.7128	30.0527	-14.9969	547.031	511	558.031	       1 
30.5377	32.2168	30.6698	67.0076	617.035	495	535.03	       1 
31.0888	32.7129	31.2138	60.0057	544.031	479	551.033	       1 
31.6218	33.2359	31.7128	26.0053	499.029	465	533.03	       1 
32.1268	33.7589	32.2168	25.004	504.028	470	505.03	       1 
32.6369	34.266	32.7129	11.004	496.029	480	510.029	       1 
33.1509	-1.31128e+010	33.2359	20.0048	523.029	495	514.029	       1 
33.6839	-1.31128e+010	33.7589	10.0046	523.029	515	533.03	       1 
34.233	-1.31128e+010	34.266	-31.9991	507.029	0	549.032	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-07-12  Time: 13:01:03
